See all 13 photos
Property Price
Period
Price per night
Minimum Booking days
Extra price per guest
Price per night in weekends
Booking starts only on
Booking starts/ends only on
From 2017-01-01 To 2017-02-28
€ 25
1
-
€ 25
All
All
From 2017-03-01 To 2017-03-31
€ 30
1
-
€ 30
All
All
Property Details
Property ID: 7885
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Property Features
Free wifi
Towels
Air Conditioner
Security
Parking
Internet
Freeze
Beds
Shower
Microwave
Bath Tub
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
past today booked














