See all 10 photos
Property Price
Price per night: € 90
Period
Price per night
Minimum Booking days
Extra price per guest
Price per night in weekends
Booking starts only on
Booking starts/ends only on
From 2017-01-01 To 2017-04-30
€ 90
1
-
-
All
All
From 2017-05-01 To 2017-07-31
€ 80
1
-
-
All
All
Property Details
Property ID: 7624
Rooms: 3
Bedrooms: 2
Bathrooms: 3
Extra People: 1
Property Features
Heating
Toaster
Towels
Smoking
Television
Air Conditioner
Parking
Washing Machine
Internet
Coffee Maker
Freeze
First Aid
Kitchen
Bed & Breakfast
Shower
Terrace
Microwave
Bath Tub
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
past today booked