click to see all images
Azreal Splendiour 4
€ 60 per night
Notice: Trying to access array offset on value of type bool in
/home/u143658143/domains/homerentalia.com/public_html/wp-content/themes/wprentals1/templates/listingslider.php on line
83
Notice: Trying to access array offset on value of type bool in
/home/u143658143/domains/homerentalia.com/public_html/wp-content/themes/wprentals1/templates/listingslider.php on line
84
Notice: Trying to access array offset on value of type bool in
/home/u143658143/domains/homerentalia.com/public_html/wp-content/themes/wprentals1/templates/listingslider.php on line
84
Your search results
Notice: Trying to access array offset on value of type bool in
/home/u143658143/domains/homerentalia.com/public_html/wp-content/themes/wprentals1/templates/listing_page_2.php on line
41
Notice: Trying to access array offset on value of type bool in
/home/u143658143/domains/homerentalia.com/public_html/wp-content/themes/wprentals1/templates/listing_page_2.php on line
42
Property Price Price per night: € 60
Price per weekend (Sunday and Saturday) : € 60
Minimum no of nights: 1
Property Address Address: 4 Azreil, Robin Road, Shelly Beach
County: South Coast, KZN
State: Margate
Zip: 4275
Country: south africa
Property Details Property ID: 21985
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 14:00 PM
Check-Out Hour: 10:00 AM
Late Check-in: 18:00 PM
Property FeaturesBarbecue
Toaster
Towels
Television
Parking
Washing Machine
Internet
Coffee Maker
Freeze
Park
Kitchen
Beds
Shower
Microwave
Bath Tub
Iron
Shampoo
Sofa
Chair
Dining Table
Sea View
Availability
October 2025
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
November 2025
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
January 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2026
| M | T | W | T | F | S | S |
|---|
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| M | T | W | T | F | S | S |
|---|
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
April 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
May 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
July 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
August 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
September 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |